15kWh batrị LiFePO4 nke etinyere mgbidi, ahaziri maka nchekwa ike obibi, imewe mara mma ma na-akwado ntinye mgbidi.
Ụdị okirikiri miri emi na batrị LFP dị elu nwere nchekwa dị mma, ogologo ndụ ogologo, yana ahụmịhe onye ọrụ enweghị nchekasị.Iji Fully New A ọkwa LiFePO4 Cell , na n'ụzọ zuru ezu àgwà enyocha tupu mbupu , batrị ndụ ndụ nwere ike ịbụ ihe karịrị 10 afọ. Wuilt na ọgụgụ isi na a pụrụ ịdabere na BMs, Na-akwado niile.round nlekota nke batrị ọnọdụ, Multiple nchedo iji hụ na nchekwa maka onye ọrụ ọ bụla.Na 1 5kWh maka otu unit na max, nkeji iri na ise n'otu n'otu ruo 225kWh nchekwa nchekwa ike, ọ nwere ike izute ọtụtụ ọkụ ọkụ ụlọ.Jikere na batrị anyị maka ndụ chajịja zuru oke.
Ntọala ntọala | NV-WM16S200 |
Voltaji ọnụ (V) | 48/51.2 |
Nọmba ekwentị (pcs) | 15/16 |
Ike aha (Ah) | 300 |
Ike (Wh) | 9600/10240 |
Voltaji mbelata mwụfu (V) | 40.5 (15S)/43.2 (16S) |
Voltaji mbelata chaja(V) | 54.7 (15S)/58.4 (16S) |
Kacha cha cha ugbu a (A) | 150 |
Ọpụpụ na-aga n'ihu ugbu a (A) | 150 |
Akụkụ(LxWxH) | 675x485x190mm |
Arọ (Kg) | 89/92 |
Nzikọrịta ozi | CAN/RS232/RS485 |
scalability | Ruo nkeji iri na ise, na-atụ aro nkeji 8 kacha |
Ndụ okirikiri | >6000,25°C/77°F80%DOD |
Chepụta ndụ | Afọ 10+(25°C/77°F) |
Inverters dakọtara | DEYE /SOLIS/Growatt /LUXPOWER/Voltronics/Goodwe/ SMA / Victron / MEGAREV / SOROTEC / MUST / SUNWAVE wdg. |
Gbanyụọ grid, Ngwakọ, Ndabere, Akpụcha kacha elu, yana ngwa ụlọ nke ihe ọkụkụ mebere, anaghị akwụsị akwụsị
Ịnye ọkụ