15kWh batrị LiFePO4 nke etinyere mgbidi, ahaziri maka nchekwa ike obibi, imewe mara mma ma na-akwado ntinye mgbidi.
Ụdị okirikiri miri emi na batrị LFP dị elu nwere nchekwa dị mma, ogologo ndụ ogologo, yana ahụmịhe onye ọrụ enweghị nchekasị.Iji Fully New A ọkwa LiFePO4 Cell , na n'ụzọ zuru ezu àgwà enyocha tupu mbupu , batrị ndụ ndụ nwere ike ịbụ ihe karịrị 10 afọ. Wuilt na ọgụgụ isi na a pụrụ ịdabere na BMs, Na-akwado niile.round nlekota nke batrị ọnọdụ, Multiple nchedo iji hụ na nchekwa maka onye ọrụ ọ bụla.Na 1 5kWh maka otu unit na max, nkeji iri na ise n'otu n'otu ruo 225kWh nchekwa nchekwa ike, ọ nwere ike izute ọtụtụ ọkụ ọkụ ụlọ.Jikere na batrị anyị maka ndụ chajịja zuru oke.
ltem | Oke |
Voltaji ọnụ | 51.2V |
Voltaji na-arụ ọrụ | 43.2-57.6V |
Ike aha | 280AH |
Ike | 15360WH |
Nzikọrịta ozi | CAN/RS485 |
Nguzogide | ≤45 mΩ @ 50% SOC |
Ịrụ ọrụ | > 96% |
Myirịta modul | Ruo ngwugwu iri na ise |
Ụgwọ akwadoro ugbu a | 75A |
Kacha cha cha ugbu a | 120A |
Nchaji voltaji akwadoro | 57.6V |
BMS chaja mbelata voltaji | 58.4 V (3.65V/cell) |
Ịhazi mmalite voltaji | |
Kachasị na-aga n'ihu ugbu a | 150A |
Mwepu kacha elu ugbu a | 160 A (1s) |
BMS mbelata voltaji | 43.2V (1s) (2.7V/cell) |
DOD akwadoro | 90% |
Akụkụ (LxWxH) | 690*580*240mm |
Ibu ntụaka | 120KG |
Ụdị njedebe | Njikọ Screw |
Ihe gbasara ikpe | SPCC |
Klas nchekwa | IP21 |
Okpomọkụ igbapu | -20-60 |
chaja okpomọkụ | 0-45 |
Okpomọkụ nchekwa | 10-25 |
Mbelata voltaji BMS dị elu | 65 |
scalability | Ruo nkeji iri na ise, na-atụ aro nkeji 8 kacha |
Mkpu | N'ofe ụgwọ/nfefe/nfefe dị ugbu a/karịa okpomọkụ/obere sekit |
Nleba anya na nchekwa | Batrị ọ bụla nwere Smart BMS, Breaker |
Inverters dakọtara | DEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE wdg. |
Asambodo | CE/UN38.3/MSDS |
Gbanyụọ grid, Ngwakọ, Ndabere, Akpụcha kacha elu, yana ngwa ụlọ nke ihe ọkụkụ mebere, anaghị akwụsị akwụsị
Ịnye ọkụ