Usoro a bụ otu microinverters nke na-agbanwe kpọmkwem ugbu a (DC) ka ọ bụrụ ihe ọzọ (AC) ma na-enye ike na grid ọha.Emebere usoro a maka 2-in-1 microinverters, ya bụ, otu microinverter jikọtara ya na modul PV abụọ.
Microinverter ọ bụla na-arụ ọrụ nke onwe ya ka o wee kwe nkwa ike kachasị nke modul PV ọ bụla.Nhazi a na-agbanwe nke ukwuu ma bụrụ nke a pụrụ ịdabere na ya ka usoro ahụ na-enyere aka ịchịkwa mmepụta nke modul PV ọ bụla.
Voltaji ntinye fotovoltaic dị ala, voltaji dị elu andlow dịpụrụ adịpụ, enweghị nchekwa iji;
Nleba anya WIFI;
Obere na obere arọ, dị mfe ịwụnye, nchekwa klaasị P67;
Njikwa MPPT, DSP arụnyere, DC ka arụ ọrụ ACpeak ruo 96.7%;
Na-akwado njikọ grid jikọtara ọnụ, ruo nkeji 8: (Ruo nkeji 6 GT800TL).
GT400TL/GT⁶00TL/GT80OTL 丨 nkọwapụta | |||||
Ụdị GT400TL GT600TL GT800TL | |||||
Ntinye PV (DC | |||||
Ike ntinye PV Max (W) 250x2 350 x2 450 ×2 | |||||
Voltaji ntinye PV Max (V) 60 60 60 | |||||
Voltaji mmalite (V 30 30 30 | |||||
Oke zuru oke MPPT voltaji (V 30~55 30~55 30~55) | |||||
Oke voltaji na-arụ ọrụ (V) 16 ~ 60 16 ~ 60 16 ~ 60 | |||||
Ntinye kacha dị ugbu a (A) 6.7A x2 12A x2 14A x2 | |||||
Ntinye mkpirisi okirikiri kacha ugbu a (A) 8A x2 15A x2 17A x2 | |||||
Ọnụọgụ nke MPP Trackers 2 2 2 | |||||
AC Outou | |||||
Ike Nwepụta Egotara (W 400 600 800 | |||||
Mmepụta aha aha ugbu a (A) 1.7 2.6 3.48 | |||||
Ọnụ ala grid voltaji (V) 230(otu oge) 230(otu-phase 230(otu-phase) | |||||
Oke voltaji grid (V) 180~264VAC 180~264VAC 194-264VAC | |||||
Ọnụ ọgụgụ grid ugboro (Hz 50Hz/60Hz 50Hz/60Hz 50Hz/60Hz | |||||
Oke.Total Harmonic Distortion <3%(ike e gosiri) <3%(ike e gosiri) <3%(ikike e gosiri) | |||||
Isi ihe ike>0.99>0.99>0.99 | |||||
Oke Parallel 11pcs 8pcs 6pcs | |||||
Nchedo mgbochi igbube mmadụ | Ee | Ee | Ee | ||
Nchekwa sekit dị mkpụmkpụ AC | Ee | Ee | Ee | ||
Sistemu | |||||
Oke.Erụmọrụ | 96.70% | 96.70% | 96.70% | ||
Klas nchekwa | Klas I | KLASSI | Klas I | ||
Ọkwa nchekwa | IP67 | IP67 | IP67 | ||
Usoro jụrụ oyi | Natural Coolin | Ntụ oyi eke | Ntụ oyi eke | ||
Monitorin | WIFI | WIFI | WIFI | ||
Oke okpomoku na-ada ada (C) | 40 ~ + 65 | 40 ~ + 65 | 40 ~ +65 | ||
Akwụkwọ ikike nke onye nrụpụta 10 Afọ 10 afọ 10 afọ | |||||
Data igwe | |||||
Akụkụ (W×H×Dmm) 225 x225x37 225x225x37 225x225 x37 | |||||
Arọ (kg 3.25 3.25 3.25 | |||||
Asambodo ngwaahịa | |||||
Ụkpụrụ ule | EC 62321-3-1:2013;IEC 62321-4:2013+A1:2017;IEC 62321-5:2013 IEC 62321-6:2015;IEC 62321-7-1:2015;IEC 62321-7-2:2017 IEC 62321-8: 2017 | ||||
ENIEC 61000-6-3:2021;ENIEC 61000-6-1:2019 | |||||
ENIEC 61000-3-2:2019+A1:2021;EN 61000-3-3:2013+A2:2021EN 62109-1: 2010; EN 62109-2: 2011 | |||||
VDE-AR-N 4105:2018; njikọ na DIN VDE V 0124-100:2020 |